Roper Center for Public Opinion Research

Site   Datasets    Advanced Search
University of Connecticut


Job Performance Ratings for President Carter


Start Date: 02/04/1977
End Date: 12/05/1980



Date Organization * Approve Disapprove
No
Opinion
Sample
Size
Notes **
12/5-8/80 Gallup 34 55 11 1549
11/21-24/80 Gallup 31 56 13
9/12-15/80 Gallup 37 55 8
8/15-18/80 Gallup 32 55 13 1600
7/11-14/80 Gallup 33 55 12 1548
6/27-30/80 Gallup 31 58 11 1569
6/13-16/80 Gallup 32 56 12 1583
5/30-6/2/80 Gallup 38 52 10 1597
5/16-19/80 Gallup 38 51 11 1582
5/2-5/80 Gallup 43 47 10 1530
4/11-14/80 Gallup 39 50 11 1549
3/28-31/80 Gallup 39 51 10 1571
3/7-10/80 Gallup 43 45 12 1583
2/29-3/3/80 Gallup 52 38 10
2/1-4/80 Gallup 55 36 9 1584
1/25-28/80 Gallup 58 32 10 1597
1/4-7/80 Gallup 56 33 11 1620
12/7-10/79 Gallup 54 35 11 1522
11/30-12/3/79 Gallup 51 37 12 1549
11/16-19/79 Gallup 38 49 13 1528
11/2-5/79 Gallup 32 55 13 1541
10/12-15/79 Gallup 31 55 14 1539
10/5-8/79 Gallup 29 58 13 1547
9/28-10/1/79 Gallup 33 54 13 1520
9/19-14/79 LATimes 43 51 6 1448
9/7-10/79 Gallup 30 55 15 1538
8/17-20/79 Gallup 32 54 14 1554
8/10-13/79 Gallup 33 55 12 1589
8/3-6/79 Gallup 32 53 15 1562
7/13-16/79 Gallup 29 58 13 1571
6/29-7/2/79 Gallup 28 59 13 1542
6/22-25/79 Gallup 29 57 14 1571
6/1-4/79 Gallup 29 56 15 1511
5/18-21/79 Gallup 32 53 15 1514
5/3-7/79 Gallup 37 49 14 1511
4/6-9/79 Gallup 40 46 14 1509
3/23-26/79 Gallup 42 44 14 1547
3/16-19/79 Gallup 47 39 14 1563
3/2-5/79 Gallup 39 48 13 1541
2/23-26/79 Gallup 37 46 17 1534
2/2-5/79 Gallup 42 42 16 1512
1/19-22/79 Gallup 43 41 16 1514
1/5-8/79 Gallup 50 36 14 1509
12/8-11/78 Gallup 51 34 15 1552
12/1-4/78 Gallup 50 34 16 1563
11/10-13/78 Gallup 52 36 12
10/27-30/78 Gallup 49 36 15 1543
9/22-25/78 Gallup 48 34 18 1581
9/15-18/78 Gallup 45 40 15 1547
9/8-11/78 Gallup 42 42 16 1530
8/18-21/78 Gallup 43 41 16 1598
8/11-14/78 Gallup 40 43 17 3077
8/4-7/78 Gallup 39 44 17 1526
7/21-24/78 Gallup 39 44 17 1555
7/7-10/78 Gallup 40 41 19 1555
6/16-19/78 Gallup 42 42 16 1505
6/2-5/78 Gallup 44 41 15 1503
5/19-22/78 Gallup 43 43 14 1508
5/5-8/78 Gallup 41 43 16 1541
4/28-5/1/78 Gallup 41 42 17 1539
4/14-17/78 Gallup 40 44 16 1546
3/31-4/3/78 Gallup 48 39 13 1574
3/10-13/78 Gallup 50 35 15 1544
3/3-6/78 Gallup 49 33 18 1549
2/24-27/78 Gallup 50 33 17 1553
2/10-13/78 Gallup 47 34 19 1515
1/20-23/78 Gallup 52 28 20 1536
1/6-9/78 Gallup 55 27 18 1536
12/9-12/77 Gallup 57 27 16 1518
11/18-21/77 Gallup 56 30 14 1506
11/4-7/77 Gallup 55 30 15 1523
10/28-31/77 Gallup 51 31 18 1516
10/21-24/77 Gallup 54 30 16 1517
10/14-17/77 Gallup 55 29 16 1520
9/30-10/3/77 Gallup 59 24 17 1509
9/9-12/77 Gallup 54 29 17 1524
8/19-22/77 Gallup 66 16 18 1507
8/5-8/77 Gallup 60 23 17 1500
7/22-25/77 Gallup 67 17 16 1516
7/8-11/77 Gallup 62 22 16 1518
6/17-20/77 Gallup 63 18 19 1513
6/3-6/77 Gallup 63 19 18 1513
5/20-23/77 Gallup 64 19 17 1548
5/6-9/77 Gallup 66 19 15 1522
4/29-5/1/77 Gallup 63 18 19 1506
4/15-18/77 Gallup 63 18 19 1549
4/1-4/77 Gallup 67 14 19 1521
3/25-28/77 Gallup 72 10 18 1550
3/18-21/77 Gallup 75 9 16 1525
3/4-7/77 Gallup 70 9 21 1507
2/18-21/77 Gallup 71 9 20 1589
2/4-7/77 Gallup 66 8 26 1586
* Please note that only Gallup data has been cited for President Roosevelt through President G.H.W. Bush.
** Legend: V = Voters, RV = Registered Voters, LV = Likely Voters

 

Top