Roper Center for Public Opinion Research

Site   Datasets    Advanced Search
University of Connecticut


Job Performance Ratings for President Ford


Start Date: 08/16/1974
End Date: 12/10/1976



Date Organization * Approve Disapprove
No
Opinion
Sample
Size
Notes **
12/10-13/76 Gallup 53 32 15 1559
6/11-14/76 Gallup 45 40 15 1524
5/21-24/76 Gallup 47 38 15 1543
4/9-12/76 Gallup 48 40 12 1540
3/19-21/76 Gallup 50 36 14 1582
2/27-3/1/76 Gallup 48 38 14 1523
1/30-2/2/76 Gallup 46 40 14 1571
1/23-26/76 Gallup 45 45 10 1538
1/2-5/76 Gallup 46 42 12 1572
12/12-15/75 Gallup 39 46 15 1538
12/5-8/75 Gallup 46 37 17 1543
11/21-24/75 Gallup 41 46 13 1507
10/31-11/3/75 Gallup 44 44 12 1515
10/17-20/75 Gallup 47 40 13 1553
10/3-6/75 Gallup 47 37 16 1558
9/12-15/75 Gallup 45 38 17 1592
8/15-18/75 Gallup 46 37 17 1515
8/1-4/75 Gallup 45 37 18 1528
6/27-30/75 Gallup 52 34 15 1558
5/30-6/2/75 Gallup 51 33 16 1626
5/2-5/75 Gallup 40 43 17 1594
4/18-21/75 Gallup 39 46 15 1599
4/4-7/75 Gallup 44 37 20 1535
3/28-31/75 Gallup 37 43 20 1566
3/7-10/75 Gallup 39 45 17 1542
2/28-3/3/75 Gallup 39 45 16 1576
1/31-2/3/75 Gallup 38 43 18 1544
1/10-13/75 Gallup 37 39 24 1519
12/6-9/74 Gallup 42 41 17 1517
11/15-18/74 Gallup 48 32 20 1570
11/8-11/74 Gallup 47 33 20 1556
10/18-21/74 Gallup 53 29 18 1595
10/11-14/74 Gallup 52 29 19 1586
9/27-30/74 Gallup 50 28 22 1527
9/6-9/74 Gallup 66 13 21 1583
8/16-19/74 Gallup 71 3 26 1590
* Please note that only Gallup data has been cited for President Roosevelt through President G.H.W. Bush.
** Legend: V = Voters, RV = Registered Voters, LV = Likely Voters

 

Top