Roper Center for Public Opinion Research

Site   Datasets    Advanced Search
University of Connecticut


Job Performance Ratings for President Johnson


Start Date: 12/05/1963
End Date: 01/01/1969



Date Organization * Approve Disapprove
No
Opinion
Sample
Size
Notes **
1/1-6/69 Gallup 49 38 14 1461
12/5-10/68 Gallup 44 43 12 1497
11/9-14/68 Gallup 43 44 13 1530
9/26-10/1/68 Gallup 42 51 8 1500
8/7-12/68 Gallup 35 52 13 1526
7/18-23/68 Gallup 40 48 13 1526
6/26-7/1/68 Gallup 39 47 13 1536
6/13-18/68 Gallup 43 45 13 1536
5/23-28/68 Gallup 41 45 14 1570
5/2-7/68 Gallup 46 43 11 1507
4/4-9/68 Gallup 50 38 12 1504
3/10-15/68 Gallup 36 52 12
2/22-27/68 Gallup 41 48 10 1501
2/1-6/68 Gallup 41 47 12 1500
1/4-9/68 Gallup 49 39 13 1502
12/7-12/67 Gallup 46 41 13 1549
11/16-21/67 Gallup 42 46 12 1583
10/27-11/1/67 Gallup 41 49 10 1648
10/6-11/67 Gallup 38 51 12 1585
9/14-19/67 Gallup 38 48 14 1523
8/24-29/67 Gallup 39 48 13 1525
8/3-8/67 Gallup 40 47 13 1627
7/13-18/67 Gallup 47 39 14 1518
6/22-27/67 Gallup 51 35 14 1549
6/2-7/67 Gallup 44 39 16 1518
5/11-16/67 Gallup 45 40 16 1507
4/19-24/67 Gallup 49 37 15 2190
3/30-4/5/67 Gallup 46 38 16 2253
3/9-14/67 Gallup 45 41 14 2192
2/16-21/67 Gallup 45 42 13 2344
1/26-31/67 Gallup 46 37 18 2366
1/7-12/67 Gallup 47 37 16 2250
12/8-13/66 Gallup 44 47 9 1469
11/10-15/66 Gallup 49 35 16 2294
10/21-26/66 Gallup 44 41 15 2417
10/1-6/66 Gallup 44 42 14 1597
9/8-13/66 Gallup 46 39 15 1554
8/18-23/66 Gallup 47 39 14 1509
7/29-8/3/66 Gallup 51 38 10 1503
7/8-13/66 Gallup 56 31 14 1541
6/16-21/66 Gallup 48 39 13 1562
5/19-24/66 Gallup 51 33 16 1523
5/5-10/66 Gallup 46 34 20 1563
4/14-19/66 Gallup 54 33 13 1574
3/24-29/66 Gallup 57 28 15 1551
3/3-8/66 Gallup 58 28 14 1623
2/10-15/66 Gallup 56 34 10 1567
1/21-26/66 Gallup 61 27 12 1446
12/31/65-1/1/66 Gallup 59 23 17 1545
12/11-16/65 Gallup 63 27 11 1565
11/18-23/65 Gallup 62 22 15 1646
10/29-11/2/65 Gallup 65 22 13 2399
10/8-13/65 Gallup 66 21 13 2402
9/16-21/65 Gallup 63 24 13 1571
8/27-9/1/65 Gallup 64 25 11 1586
8/5-10/65 Gallup 65 22 12 1599
7/16-21/65 Gallup 66 20 14 2407
6/24-29/65 Gallup 66 21 13 2534
6/4-9/65 Gallup 69 19 12 1648
5/13-18/65 Gallup 70 18 12 2285
4/23-28/65 Gallup 64 22 14 1611
4/2-7/65 Gallup 67 22 12 1531
3/18-23/65 Gallup 69 21 10 1541
3/11-16/65 Gallup 68 18 14
2/19-24/65 Gallup 69 18 14 1550
1/28-2/2/65 Gallup 70 15 15 2249
1/7-12/65 Gallup 71 15 14 2435
12/11-16/64 Gallup 69 18 13
11/20-25/64 Gallup 70 19 11 1529
6/25-30/64 Gallup 74 15 11 1581
6/11-16/64 Gallup 74 14 12 1527
6/4-9/64 Gallup 74 12 14 1624
5/22-27/64 Gallup 74 13 13 1640
5/6-11/64 Gallup 75 10 15 1607
4/24-29/64 Gallup 75 11 14 1661
3/27-4/2/64 Gallup 76 12 13 1676
3/13-17/64 Gallup 78 9 13 1701
2/28-3/5/64 Gallup 80 9 11 1662
2/13-18/64 Gallup 74 9 18 1655
1/30-2/5/64 Gallup 76 8 16 1631
1/2-7/64 Gallup 77 5 18 1630
12/12-17/63 Gallup 74 4 22 1577
12/5-10/63 Gallup 78 2 20 1613
* Please note that only Gallup data has been cited for President Roosevelt through President G.H.W. Bush.
** Legend: V = Voters, RV = Registered Voters, LV = Likely Voters

 

Top