Roper Center for Public Opinion Research

Site   Datasets    Advanced Search
University of Connecticut


Job Performance Ratings for President Obama


Start Date: 01/17/2009
End Date: 05/01/2013



Date Organization * Approve Disapprove
No
Opinion
Sample
Size
Notes **
5/1-5/13 Pew 51 43 6 1504
4/25-29/13 Quinnipiac University 48 45 8 1471 RV
4/24-28/13 CBS/NYT 47 45 8 965
4/20-22/13 Fox 47 45 7 1009 RV
4/17-20/13 Amer. Res. Group 50 47 3 1100
4/11-14/13 ABC/WP 50 45 5 1003
4/5-8/13 NBC/WSJ 47 48 5 1000
4/5-7/13 CNN/ORC 51 47 3 1012
3/23-27/13 McClatchy/Marist 50 46 4 1219 RV
3/20-24/13 CBS 45 46 9 1181
3/17-19/13 Fox 47 47 6 1002 RV
3/15-17/13 CNN/ORC 47 50 3 1021
3/9-12/13 Democracy Corps 48 48 3 950 V
3/7-10/13 ABC/WP 50 47 4 1001
3/4-7/13 YG Network 51 47 2 1000 LV
3/4-7/13 McClatchy/Marist 45 48 7 1233 RV
2/27-3/4/13 Quinnipiac University 45 46 9 1944 RV
2/25-27/13 Fox 46 47 7 1010 RV
2/21-24/13 NBC/WSJ 50 45 5 1000
2/17-20/13 Amer. Res. Group 49 47 4 1100
2/15-18/13 Bloomberg 55 40 5 1003
2/13-18/13 Pew 51 41 7 1504
2/6-10/13 CBS 52 38 10 1148
2/4-6/13 Fox 49 45 5 1010 RV
1/17-20/13 Amer. Res. Group 52 42 6 1100
1/15-17/13 Fox 47 47 6 1008 RV
1/14-15/13 CNN 55 43 2 814
1/12-15/13 NBC/WSJ 52 44 4 1000
1/12-13/13 WG/New Models 53 43 4 1000 RV
1/11-15/13 CBS/NYT 51 41 7 1110
1/10-14/13 Democracy Corps 54 44 3 950 V
1/10-13/13 ABC/WP 55 41 4 1001
1/9-13/13 Pew 52 40 7 1502
12/29-30/12 WG/New Models 52 43 6 1000 RV
12/27-30/12 Gallup/USA Today 56 39 5 1012
12/19-22/12 Gallup/USA Today 58 39 3 1038
12/18/12 Gallup 59 35 7 1009
12/17-20/12 Amer. Res. Group 50 44 6 1100
12/17-18/12 CNN/ORC 52 43 4 620
12/14-17/12 Gallup/USA Today 53 42 5 1025
12/13-16/12 ABC/WP 54 41 5 1002
12/12-16/12 CBS 57 37 6 1179
12/9-11/12 Fox 48 46 6 1012 RV
12/7-10/12 Bloomberg 53 44 3 1000
12/6-9/12 NBC/WSJ 53 43 4 1000
12/5-9/12 Pew 55 39 6 1503
12/4-6/12 McClatchy/Marist 50 44 6 1246
12/2-6/12 Politico/GWU 50 47 3 1000 LV
11/28-12/3/12 Quinnipiac University 53 40 8 1949 RV
11/26-29/12 Gallup/USA Today 50 46 5 1015
11/25-12/1/12 Allstate/NatJournal 54 43 4 1000
11/19-20/12 WG/New Models 51 45 4 1000 RV
11/17-20/12 Amer. Res. Group 53 43 4 1100
11/16-18/12 CNN/ORC 52 43 5 1023
11/15-18/12 Gallup 56 40 4 1015
11/9-12/12 Gallup/USA Today 54 43 3 1009
11/6-7/12 Democracy Corps 51 45 5 1012 RV
11/6/2012 WG/New Models 51 47 2 1000 V
11/5-7/12 Democracy Corps 50 45 5 1001 RV
11/4-5/12 Politico/GWU 50 49 2 1000 LV
11/2-4/12 CNN/ORC 51 45 4 1010
11/1-4/12 ABC/WP 52 47 1 3205 LV
11/1-4/12 Democracy Corps 52 46 2 1080 LV
11/1-3/12 NBC/WSJ 49 49 2 1800 RV
10/31-11/3/12 ABC/WP 50 48 1 2846
10/30-11/2/12 ABC/WP 51 49 1 2487 LV
10/29-11/1/12 Politico/GWU 49 50 2 1000 LV
10/28-31/12 ABC/WP 50 49 1 1773 LV
10/28-30/12 Fox 51 46 4 1845 RV
10/27-30/12 ABC/WP 50 49 1 1774 LV
10/26-29/12 ABC/WP 50 49 1 1771 LV
10/25-28/12 ABC/WP 51 48 1 1765 LV
10/25-28/12 CBS/NYT 50 42 8 898
10/24-27/12 ABC/WP 50 48 2 1764 LV
10/23-26/12 ABC/WP 49 49 2 1771 LV
10/23-25/12 Democracy Corps 49 49 2 1000 LV
10/22-25/12 Politico/GWU 50 49 2 1000 LV
10/22-25/12 ABC/WP 49 49 2 1772 LV
10/21-24/12 ABC/WP 48 50 1 1773 LV
10/20-23/12 ABC/WP 49 49 2 1773 LV
10/19-22/12 ABC/WP 50 48 3 1765 RV
10/18-21/12 Democracy Corps 50 48 2 1000 LV
10/18-21/12 ABC/WP 51 47 2 1376 RV
10/17-20/12 Amer. Res. Group 47 48 5 1100
10/17-20/12 CBS 49 42 9 1383
10/17-20/12 NBC/WSJ 49 48 3 1000 RV
10/15-18/12 Politico/GWU 49 49 2 1000 LV
10/10-13/12 ABC/WP 51 47 2 1252
10/8-9/12 WG/New Models 47 50 3 1000 RV
10/7-9/12 Fox 49 48 3 1204 RV
10/7-11/12 Politico/GWU 50 48 2 1000 LV
10/1-4/12 Politico/GWU 50 48 2 1000 LV
9/28-30/12 CNN/ORC 49 48 3 1013
9/26-30/12 NBC/WSJ 49 48 3 1000 RV
9/26-30/12 Democracy Corps 51 46 4 800 LV
9/26-29/12 ABC/WP 50 46 4 1101
9/25-30/12 Quinnipiac University 48 49 3 1912 LV
9/24-27/12 Politico/GWU 48 49 2 1000 LV
9/24-27/12 Gallup/USA Today 51 47 3 1446
9/24-26/12 Fox 49 46 5 1208 RV
9/21-24/12 Bloomberg 49 46 5 1007
9/17-20/12 Amer. Res. Group 48 48 4 1100
9/16-20/12 Politico/GWU 50 47 3 1000 LV
9/15-19/12 Allstate/NatJournal 50 45 5 1250
9/12-16/12 NBC/WSJ 50 48 2 900 RV
9/12-14/12 WG/New Models 49 49 3 1000 RV
9/9-11/12 Fox 48 48 5 1224 RV
9/8-12/12 CBS/NYT 51 42 7 1301
9/8-12/12 Democracy Corps 49 48 4 1000 LV
9/7-9/12 CNN/ORC 51 44 5 1022
9/7-9/12 ABC/WP 49 46 6 1002
9/6-9/12 Gallup 53 44 3 1017
8/31-9/3/12 CNN/ORC 48 45 7 1005
8/23-27/12 Democracy Corps 47 50 4 1000 LV
8/22-26/12 CBS 48 43 8 1218
8/22-25/12 ABC/WP 50 46 4 1002
8/22-23/12 CNN/ORC 50 44 6 1055
8/22-23/12 WG/New Models 48 47 5 1000 RV
8/20-22/12 Gallup/USA Today 51 48 2 1033
8/19-21/12 Fox 46 48 6 1219 RV
8/17-20/12 Amer. Res. Group 47 48 5 1100
8/16-20/12 NBC/WSJ 48 49 3 1000 RV
8/9-12/12 Gallup 45 48 7 1012
8/7-8/2012 CNN/ORC 50 47 3 1010
8/5-9/2012 Politico/GWU 49 50 2 1000 LV
8/5-7/2012 Fox 49 46 6 1045 RV
7/21-25/12 Democracy Corps 51 46 4 700 LV
7/19-22/12 Gallup/USA Today 45 52 3 1030
7/18-22/12 NBC/WSJ 49 48 3 1000 RV
7/17-20/12 Amer. Res. Group 46 51 3 1100
7/15-17/12 Fox 47 49 4 901 RV
7/11-16/12 CBS/NYT 44 46 10 1089
7/9-12/12 Gallup 49 45 5 1014
7/9-11/12 McClatchy/Marist 47 47 6 1010 RV
7/5-8/12 ABC/WP 48 49 4 1003
7/1-8/12 Quinnipiac University 45 49 6 2722 RV
6/28-7/9/12 Pew 50 43 7 2973
6/28-7/1/12 CNN/ORC 51 47 2 1517
6/23-27/12 Democracy Corps 48 48 5 1000 LV
6/20-24/12 NBC/WSJ 47 48 5 1000
6/17-20/12 Amer. Res. Group 45 49 6 1100
6/16-17/12 WG/New Models 47 49 5 1000 RV
6/15-18/12 Bloomberg 53 44 3 1002
6/7-17/12 Pew 47 45 8 2013
6/7-10/12 Gallup 47 50 4 1004
6/3-5/12 Fox 49 45 6 907 RV
5/29-31/12 CNN/ORC 52 47 1 1009
5/26-27/12 WG/New Models 45 51 4 1000 RV
5/19-23/12 Allstate/NatJournal 47 48 6 1000
5/17-20/12 ABC/WP 47 49 3 1004
5/17-20/12 Amer. Res. Group 49 45 6 1100
5/16-20/12 NBC/WSJ 48 46 6 1000
5/11-13/12 CBS/NYT 50 48 2 615
5/10-13/12 Gallup/USA Today 48 49 4 1012
5/9-6/3/12 Pew 46 42 11 3003
5/3-6/12 Gallup 49 46 5 1024
4/29-5/3/12 Politico/GWU 48 48 5 1000 LV
4/27-5/4/12 TIPP 48 44 9 910
4/22-24/12 Fox 45 51 4 915 RV
4/17-20/12 Amer. Res. Group 49 46 5 1100
4/13-17/12 NBC/WSJ 49 46 5 1000
4/13-17/12 CBS/NYT 48 42 10 957
4/13-15/12 CNN/ORC 49 48 3 1015
4/11-17/12 Quinnipiac University 47 48 5 2577 RV
4/9-12/12 Gallup 46 50 4 1016
4/9-11/12 Fox 42 51 6 910 RV
4/5-8/12 ABC/WP 50 45 6 1003
4/4-15/12 Pew 46 45 9 3008
4/2-3/12 WG/New Models 47 51 5 1000 RV
3/30-4/5/12 TIPP 46 41 13 906
3/29-4/4/12 Democracy Corps 45 50 4 1500 LV
3/24-25/12 CNN/ORC 51 45 4 1014
3/20-22/12 McClatchy/Marist 48 47 5 1080 RV
3/17-20/12 Amer. Res. Group 48 46 6 1100
3/14-15/12 WG/New Models 48 47 5 1000 RV
3/13-17/13 Pew 47 46 8 1501
3/10-12/12 Fox 47 45 8 912 RV
3/8-11/12 Gallup 50 45 6 1024
3/8-11/12 Bloomberg 48 47 5 1002
3/7-11/12 CBS/NYT 41 47 12 1009
3/7-11/12 Pew 50 41 9 1503
3/7-10/12 ABC/WP 46 50 4 1003
3/4-11/12 TIPP 48 44 8 875
3/3-6/12 Allstate/NatJournal 52 44 5 1000
2/29-3/3/12 NBC/WSJ 50 45 5 985
2/25-26/12 WG/New Models 46 48 5 1000 RV
2/19-22/12 Politico/GWU 53 45 3 1000 LV
2/17-20/12 Amer. Res. Group 41 53 6 1100
2/16-19/12 Gallup/USA Today 46 49 6 1014
2/14-20/12 Quinnipiac University 45 49 5 2605 RV
2/11-14/12 Democracy Corps 50 46 3 1000 LV
2/10-13/12 CNN/ORC 50 48 2 1026
2/8-13/12 CBS/NYT 50 43 7 1197
2/8-12/12 Pew 47 43 10 1501
2/4-5/12 WG/New Models 49 48 3 1000 RV
2/2-5/12 Gallup 50 46 4 1029
2/1-4/12 ABC/WP 51 47 3 1000
1/29-2/4/12 TIPP 46 46 8 915
1/22-24/12 NBC/WSJ 48 46 6 1000
1/17-20/12 Amer. Res. Group 41 55 4 1100
1/17-18/12 WG/New Models 44 52 5 1000 RV
1/12-17/12 CBS/NYT 47 45 8 1154
1/12-15/12 ABC/WP 48 48 4 1000
1/12-14/12 Fox 45 47 8 906 RV
1/11-16/12 Pew 44 48 8 1502
1/11-12/12 CNN/ORC 47 51 3 1021
1/8-11/12 Democracy Corps 44 48 7 1000 LV
1/5-8/12 Gallup 44 51 5 1011
1/4-8/12 CBS 45 47 8 1413
1/2-8/12 TIPP 45 48 7 917
12/28-29/11 WG/New Models 45 50 6 1000 RV
12/17-20/11 Amer. Res. Group 46 51 3 1100
12/16-18/11 CNN/ORC 49 48 3 928
12/15-18/11 ABC/WP 49 47 4 1005
12/15-18/11 Gallup/USA Today 47 49 3 1019
12/14-18/11 CBS 47 44 9 992
12/7-11/11 NBC/WSJ 46 48 6 1000
12/7-11/11 Pew 46 43 11 1521
12/5-7/11 CBS 44 46 10 856
12/5-7/11 Fox 44 51 5 911 RV
12/4-11/11 TIPP 47 45 8 909
11/30-12/4/11 Allstate/NatJournal 44 49 7 1200
11/29-30/11 WG/New Models 42 52 6 1000 RV
11/28-12/1/11 Gallup 43 51 6 1012
11/18-20/11 CNN/ORC 44 54 3 1019
11/17-20/11 Amer. Res. Group 41 55 4 1100
11/14-20/11 Quinnipiac University 44 50 6 2552 RV
11/13-15/11 Fox/OpinDynamics 42 48 10 914 RV
11/11-13/11 CNN/ORC 46 52 2 1036
11/9-14/11 Pew 46 46 8 2001
11/8-10/11 McClatchy/Marist 43 50 7 1026 RV
11/6-9/11 Politico/GWU 44 51 5 1000 LV
11/6-10/11 CBS 43 47 10 1182
11/3-6/11 Gallup 47 47 6 1012
11/2-5/11 NBC/WSJ 44 51 5 1000
10/31-11/6/11 TIPP 43 48 10 901
10/31-11/3/11 ABC/WP 44 52 3 1004
10/29-30/11 WG/New Models 43 52 5 1000 RV
10/29-11/1/12 ABC/WP 50 49 1 2131 LV
10/25-31/11 Quinnipiac University 47 49 4 2294 RV
10/23-25/11 Fox/OpinDynamics 43 50 8 904 RV
10/19-24/11 CBS/NYT 46 46 8 1650
10/17-20/11 Amer. Res. Group 40 55 5 1100
10/15-18/11 Democracy Corps 40 53 7 1000 LV
10/14-16/11 CNN/ORC 46 50 3 1007
10/9-10/11 Time/Abt SRBI 44 50 6 1001
10/6-9/11 Gallup 41 53 6 1005
10/6-10/11 NBC/WSJ 44 51 5 1081
10/1-5/11 TIPP 43 48 10 901
10/1-2/11 WG/New Models 46 49 5 1000 RV
9/29-10/2/11 ABC/WP 42 54 4 1002
9/28-10/2/11 Allstate/NatJournal 44 50 6 1000
9/28-10/2/11 CBS 44 44 12 1012
9/27-10/3/11 Quinnipiac University 41 55 4 2118 RV
9/25-27/11 Fox/OpinDynamics 43 51 6 925
9/23-25/11 CNN/ORC 45 52 3 1010
9/22-10/4/11 Pew 43 48 9 2410
9/22-10/2/11 PRRI 45 44 12 1505
9/17-20/11 Amer. Res. Group 41 56 3 1100
9/15-18/11 Gallup/USA Today 42 53 6 1000
9/13-14/11 McClatchy/Marist 39 52 9 1042 RV
9/12-13/11 WG/New Models 44 50 6 1000 RV
9/12-13/11 Gallup 40 53 8 1010
9/10-15/11 CBS/NYT 43 50 7 1452
9/9-12/11 Bloomberg 45 49 6 997
9/9/11 CNN/ORC 43 55 2 1038
9/8-11/11 Gallup 37 57 5 1017
9/6-11/11 TIPP 45 46 9 828
8/29-9/1/11 ABC/WP 43 54 3 1001
8/29-31/11 Fox/OpinDynamics 44 47 9 911 RV
8/28-9/1/11 Politico/GWU 45 50 5 1000 LV
8/27-31/11 NBC/WSJ 44 51 5 1000
8/24-25/11 CNN/ORC 45 54 1 1017
8/17-21/11 Pew 43 49 7 1509
8/17-20/11 Amer. Res. Group 41 53 6 1100
8/16-27/11 Quinnipiac University 42 52 6 2730 RV
8/11-14/11 Gallup 41 54 5 1008
8/9/11 ABC/WP 44 46 10 601
8/7-9/11 Fox/OpinDynamics 42 48 9 904 RV
8/6-10/11 Democracy Corps 45 51 5 1000
8/5-7/11 CNN/ORC 44 54 2 1008
8/4-7/11 Gallup/USA Today 47 50 4 1319
8/3-4/11 WG/New Models 44 50 6 1000 RV
8/1-14/11 PRRI 44 47 9 2450
8/1/11 CNN/ORC 45 52 2 860
7/31-8/4/11 TIPP 40 48 11 921
7/20-24/11 Pew 44 48 8 1501
7/20-21/11 WG/New Models 42 52 6 1000 RV
7/18-20/11 CNN/ORC 45 54 2 1009
7/17-20/11 Amer. Res. Group 47 48 5 1100
7/17-19/11 Fox/OpinDynamics 45 46 9 904 RV
7/15-17/11 Gallup/USA Today 45 50 5 1016
7/14-17/11 NBC/WSJ 47 48 5 1000
7/14-17/11 ABC/WP 47 49 5 1011
7/7-10/11 Gallup 43 52 5 1016
7/5-11/11 Quinnipiac University 47 46 7 2311 RV
7/5-10/11 TIPP 40 46 14 904
6/29-30/11 WG/New Models 46 47 6 1000 RV
6/26-28/11 Fox/OpinDynamics 46 46 8 912 RV
6/24-28/11 CBS/NYT 47 44 9 979
6/20-21/11 Time/Abt SRBI 48 46 6 1003
6/18-19/11 WG/New Models 49 47 4 1000 RV
6/17-20/11 Bloomberg 49 44 7 1000
6/17-20/11 Amer. Res. Group 42 52 6 1100
6/17-20/11 CBS 44 43 13 1045
6/15-19/11 Pew 46 45 8 1502
6/9-13/11 NBC/WSJ 49 46 5 1000
6/9-12/11 Gallup 44 49 7 1020
6/5-7/11 Fox/OpinDynamics 48 43 8 912 RV
6/3-7/11 CBS/NYT 48 43 9 1024
6/3-7/11 CNN/ORC 48 48 5 1015
6/2-5/11 ABC/WP 47 50 4 1002
5/31-6/5/11 TIPP 44 44 12 831
5/25-30/11 Pew 52 39 10 1509
5/24-26/11 CNN/ORC 54 45 2 1007
5/21-25/11 Democracy Corps 49 45 6 1480 LV
5/20-23/11 CBS 49 39 12 1020
5/18-22/11 Allstate/NatJournal 51 41 8 1000
5/17-20/11 Amer. Res. Group 49 47 4 1100
5/15-17/11 Fox/OpinDynamics 55 41 4 910 RV
5/12-15/11 Gallup 52 44 3 1024
5/8-12/11 Politico/GWU 52 44 4 1000 LV
5/5-8/11 Pew 50 39 11 1003
5/5-8/11 Gallup 54 40 6 1018
5/5-7/11 NBC/WSJ 52 41 7 800
5/2-3/11 Quinnipiac University 52 40 8 834 RV
5/2-3/11 CBS/NYT 57 37 6 532
5/2/11 CNN/ORC 52 43 5 700
5/2/11 Pew/WP 56 38 6 654
5/1-6/11 TIPP 46 46 9 917
4/29-5/1/11 CNN/ORC 51 46 4 1034
4/28-5/1/11 CBS 46 44 10 848
4/26-5/1/11 Quinnipiac University 46 48 6 1408 RV
4/25-27/11 Fox/OpinDynamics 47 47 5 911 RV
4/20-23/11 Gallup 47 48 5 1013
4/17-20/11 Amer. Res. Group 42 53 5 1100
4/16-17/11 WG/New Models 47 47 6 1000 RV
4/15-20/11 CBS/NYT 46 45 9 1224
4/14-17/11 ABC/WP 48 49 3 1001
4/10-14/11 McClatchy/Marist 44 49 6 1274 RV
4/10-12/11 Democracy Corps 44 50 7 1000 LV
4/9-10/11 CNN/ORC 48 50 2 824
4/7-11/11 Gallup 43 51 6 1077
4/4-10/11 TIPP 44 48 8 903
4/3-5/11 Fox/OpinDynamics 49 47 5 914 RV
3/31-4/4/11 NBC/WSJ 49 45 6 1000
3/31-4/3/11 CBS 45 43 12 1021
3/30-4/3/11 Pew 47 45 8 1507
3/26-27/11 WG/New Models 48 45 7 1000 RV
3/25-27/11 Gallup 47 48 5 1027
3/22-28/11 Quinnipiac University 42 48 10 2069 RV
3/18-21/11 CBS 49 41 10 1022
3/18-20/11 CNN/ORC 51 47 2 1012
3/17-20/11 Amer. Res. Group 48 47 5 1100
3/14-16/11 Fox/OpinDynamics 49 44 7 913 RV
3/11-13/11 CNN/ORC 50 47 3 1023
3/10-13/11 ABC/WP 51 45 4 1005
3/4-8/11 Allstate/NatJournal 49 44 8 1000
3/4-7/11 Bloomberg 51 43 6 1001
3/3-6/11 Gallup 44 48 8 1021
2/28-3/6/11 TIPP 46 43 11 917
2/24-28/11 NBC/WSJ 48 46 6 1000
2/22-3/1/11 Pew 51 39 10 1504
2/22-23/11 WG/New Models 46 48 6 1000 RV
2/21-28/11 Quinnipiac University 46 46 8 1887 RV
2/17-20/11 Amer. Res. Group 48 48 4 1100
2/11-14/11 CBS 48 41 11 1031
2/7-9/11 Democracy Corps 50 44 5 1000 LV
2/7-9/11 Fox/OpinDynamics 51 43 6 911 RV
2/2-7/11 Pew 49 42 9 1385
2/2-5/11 Gallup 52 43 5 1015
1/30-2/5/11 TIPP 45 41 15 915
1/29-31/11 WG/New Models 48 47 6 1000 RV
1/27-31/11 CBS 45 40 16 1137
1/21-23/11 CNN/ORC 55 44 1 1012
1/18-19/11 Fox/OpinDynamics 47 44 8 900 RV
1/15-19/11 CBS/NYT 49 39 12 1036
1/14-16/11 CNN/ORC 53 45 2 1014
1/13-17/11 NBC/WSJ 53 41 6 1000
1/13-16/11 ABC/WP 53 43 3 1053
1/9-12/11 Democracy Corps/CAF 47 46 6 1480 LV
1/7-9/11 Gallup 47 47 6 1018
1/6-9/11 Pew 54 38 8 1018
1/6-10/11 McClatchy/Marist 48 43 9 1018 RV
1/5-9/11 CBS/NYT 48 40 12 1178
1/5-9/11 Pew 46 44 10 1503
1/4-11/11 Quinnipiac University 48 44 8 1647 RV
1/3-10/11 TIPP 45 41 13 917
12/28-29/10 WG/New Models 49 45 6 1000 RV
12/17-20/10 Amer. Res. Group 41 51 8 1100
12/17-19/10 CNN/ORC 48 48 4 1008
12/14-15/10 Fox/OpinDynamics 40 51 9 900 RV
12/10-12/10 Gallup/USA Today 46 50 4 1019
12/9-13/10 NBC/WSJ 45 48 7 1000
12/9-12/10 ABC/WP 49 47 4 1001
12/2-8/10 McClatchy/Marist 42 50 8 1029 RV
12/1-5/10 Pew 45 43 13 1500
11/29-12/4/10 TIPP 41 50 10 894
11/29-12/2/10 CBS 48 42 10 1067
11/29-12/1/10 Allstate/NatJournal 48 47 6 1200
11/27-28/10 WG/New Models 49 48 3 1000 RV
11/19-21/10 Gallup/USA Today 42 54 4 1037
11/17-20/10 Amer. Res. Group 43 49 8 1100
11/15-18/10 McClatchy/Marist 45 48 7 1020 RV
11/11-15/10 NBC/WSJ 47 47 6 1000
11/11-14/10 CNN/ORC 48 50 3 1014
11/7-10/10 CBS 45 45 10 1137
11/4-7/10 Gallup 44 50 6 1021
11/4-7/10 Pew 44 44 12 1255
11/2-11/2/10 WG/New Models 45 51 4 1000 V
11/2/10 NEP 44 55 1 18132 Exiting Voters
11/1-6/10 TIPP 42 45 12 912
10/28-31/10 Gallup/USA Today 45 49 6 2240
10/28-30/10 NBC/WSJ 45 50 5 1000 RV
10/27-30/10 CNN 46 51 4 1006
10/26-28/10 Fox/OpinDynamics 41 50 9 1200 RV
10/25-28/10 ABC/WP 50 45 5 1202
10/23-24/10 WG/New Models 47 48 6 1000 RV
10/21-26/10 CBS/NYT 45 47 8 1173
10/20-21/10 Newsweek 54 40 6 1005
10/17-20/10 Amer. Res. Group 43 48 9 1100
10/17-20/10 Politico/GWU 45 50 4 1000
10/16-18/10 Democracy Corps 45 51 4 801 LV
10/14-18/10 NBC/WSJ 47 49 4 1000
10/13-18/10 Pew 46 45 9 2251
10/13-14/10 WG/New Models 48 46 6 1000 RV
10/11-13/10 Fox/OpinDynamics 43 47 9 900 RV
10/9-11/10 Democracy Corps 46 48 6 928 LV
10/7-10/10 Bloomberg 47 48 5 1001 LV
10/7-10/10 NPR 44 52 6 1200 LV
10/5-7/10 CNN 45 52 3 1008
10/4-9/10 TIPP 42 46 12 922
10/2-4/10 Democracy Corps 43 53 5 816 LV
10/1-5/10 CBS 44 45 11 1129
9/30-10/5/10 McClatchy/Marist 43 50 7 1030 RV
9/30-10/3/10 ABC/WP 50 47 3 1002
9/29-30/10 WG/New Models 47 47 6 1000 RV
9/29-30/10 Newsweek 48 46 6 1025
9/28-29/10 Fox/OpinDynamics 42 49 9 900 RV
9/22-26/10 NBC/WSJ 46 49 5 1000
9/21-23/10 CNN 42 54 4 1010
9/19-22/10 Politico/GWU 46 51 3 1000 LV
9/17-20/10 Amer. Res. Group 44 51 5 1100
9/14-16/10 McClatchy/Marist 45 50 5 1005 RV
9/14-16/10 Fox/OpinDynamics 42 52 6 900 RV
9/13-16/10 Gallup 44 52 4 1019
9/11-14/10 Democracy Corps 49 47 4 1000 V
9/11-12/10 WG/New Models 46 48 5 1000 RV
9/10-14/10 CBS/NYT 45 47 8 990
9/7-9/10 Politico/GWU 45 49 7 1000 LV
9/7-12/10 TIPP 42 45 13 908
9/3-5/10 WG/New Models 47 49 5 1000 RV
9/1-2/10 CNN 50 49 1 1024
9/1-2/10 Fox/OpinDynamics 46 48 6 900 RV
8/31-9/7/10 Quinnipiac University 44 47 9 1905 RV
8/30-9/2/10 Democracy Corps 46 50 4 1000 V
8/30-9/2/10 ABC/WP 46 52 3 1002
8/27-30/10 Gallup/USA Today 43 53 4 1021
8/27-30/10 Allstate/NatJournal 46 49 4 1201
8/26-30/10 NBC/WSJ 45 49 6 1000
8/25-9/6/10 Pew 47 44 9 3509
8/25-26/10 Newsweek 47 45 8 1029
8/20-14/10 CBS 48 44 8 1082
8/17-20/10 Amer. Res. Group 43 51 6 1100
8/16-17/10 Time/Abt SRBI 46 45 9 1007
8/11-12/10 WG/New Models 45 49 6 1000 RV
8/10-11/10 Fox/OpinDynamics 43 49 8 900 RV
8/6-10/10 CNN 47 51 2 1009
8/5-9/10 NBC/WSJ 47 48 5 1000
8/5-8/10 Gallup 46 48 6 1023
8/2-8/10 TIPP 41 47 12 837
7/27-8/1/10 Gallup/USA Today 42 53 6 1208
7/26-29/10 Democracy Corps 45 52 4 1100 V
7/21-8/5/10 Pew 47 41 12 3003
7/17-18/10 WG/New Models 47 45 7 1000 RV
7/13-19/10 Quinnipiac University 44 48 8 2181 RV
7/13-14/10 Fox/OpinDynamics 43 48 9 900 RV
7/12-13/10 Time/Abt SRBI 49 45 6 1003
7/9-12/10 CBS 44 44 12 966
7/9-12/10 Bloomberg 52 44 4 1004
7/8-11/10 Gallup 45 48 7 1020
7/7-11/10 ABC/WP 50 47 3 1288
7/6-8/10 WG/New Models 46 48 5 1000 RV
7/6-11/10 TIPP 44 46 10 852
6/29-30/10 Fox/OpinDynamics 47 45 9 900 RV
6/19-22/10 Democracy Corps 46 50 4 1001 V
6/17-24/10 Pew 44 45 11 1004
6/17-21/10 NBC/WSJ 45 48 7 1000
6/17-20/10 Amer. Res. Group 41 51 8 1100
6/17/10 CNN 50 48 2 534
6/16-20/10 Pew 48 43 9 1802
6/16-20/10 CBS/NYT 47 43 10 1259
6/16-17/10 WG/New Models 49 47 4 1000 RV
6/11-13/10 Gallup/USA Today 50 45 3 1014
6/8-9/10 Fox/OpinDynamics 46 45 8 900 RV
6/3-6/10 ABC/WP 52 45 4 1004
5/31-6/5/10 TIPP 44 46 11 912
5/29-30/10 WG/New Models 50 44 6 1000 RV
5/24-25/10 Gallup/USA Today 48 48 4 1049
5/21-23/10 CNN 51 46 3 1023
5/20-24/10 CBS 47 43 10 1054
5/19-24/10 Quinnipiac University 48 43 9 1914 RV
5/19-20/10 WG/New Models 51 45 5 1000 RV
5/18-19/10 Fox/OpinDynamics 45 46 8 900 RV
5/15-18/10 Democracy Corps 47 47 6 1000 RV
5/6-9/10 Pew 47 42 11 994
5/6-9/10 NBC/WSJ 50 44 6 1000
5/4-5/10 Fox/OpinDynamics 48 43 9 900 RV
5/3-6/10 Gallup 46 47 7 1029
4/30-5/6/10 TIPP 46 42 11 909
4/28-5/2/10 CBS/NYT 51 39 10 1079
4/22-26/10 Allstate/NatJournal 48 46 7 1200
4/22-25/10 ABC/WP 54 44 3 1001
4/21-16/10 Pew 47 42 11 1546
4/20-21/10 Fox/OpinDynamics 46 46 8 900 RV
4/17-20/10 Amer. Res. Group 47 49 4 1100
4/17-20/10 Democracy Corps 48 46 6 1481 V
4/14-19/10 Quinnipiac University 44 46 10 1930 RV
4/13-14/10 WG/New Models 46 47 7 1000 RV
4/9-11/10 CNN 51 47 2 1008
4/8-11/10 Gallup 47 47 6 1020
4/8-11/10 Pew 48 43 9 1001
4/6-7/10 Fox/OpinDynamics 43 48 9 900 RV
4/5-8/10 GWU/Battleground 50 47 4 1000 LV
4/5-12/10 CBS/NYT 50 40 10 1580
4/4-10/10 TIPP 45 44 12 924
3/29-4/1/10 CBS 44 41 15 828
3/26-28/10 Gallup/USA Today 47 50 2 1033
3/25-26/10 Marist 46 43 11 956 RV
3/23-26/10 ABC/WP 53 43 3 1000
3/23-24/10 WG/New Models 48 47 5 1000 RV
3/22-23/10 CBS 51 42 7 649
3/19-21/10 CNN 46 51 3 1030
3/18-21/10 CBS 49 41 10 1059
3/16-21/10 Quinnipiac University 45 46 9 1907 RV
