Roper Center for Public Opinion Research

Site   Datasets    Advanced Search
University of Connecticut

Back to Presidential Approval



General Approval Trend for President Obama (2009-)







Job Performance Ratings for President Obama



Date Organization
Approve
Disapprove

No
Opinion

Sample
Size
Notes *
11/13-16/09 CBS 53 36 11 1167
11/13-15/09 CNN 55 42 3 1014
11/12-15/09 ABC/WP 55 42 2 1001
10/30-11/1/09 CNN 54 45 1 1018
10/28-11/8/09 Pew 51 36 13 2000
10/27-28/09 Fox/OpinDynamics 50 41 10 900 RV
10/22-25/09 NBC/WSJ 51 42 7 1009
10/17-20/09 Amer. Res. Group 57 41 2 1100
10/16-18/09 CNN 55 43 2 1038
10/15-18/09 ABC/WP 56 40 3 1004
10/13-14/09 Fox/OpinDynamics 49 45 6 900 RV
10/5-8/09 C BS 56 34 10 829
9/30-10/4/09 Pew 52 36 12 1500
9/29-30/09 Fox/OpinDynamics 50 42 8 900 RV
9/19-23/09 CBS/NYT 56 33 11 1042
9/18-21/09 Amer. Res. Group 50 45 5 1100
9/17-20/09 NBC/WSJ 51 41 8 1005
9/15-16/09 Fox/OpinDynamics 54 39 8 900 RV
9/12-16/09 Democracy Corps 52 42 7 1200 V
9/11-13/09 CNN 58 40 2 1012
9/11-13/09 Gallup/USA Today 54 43 3 1030
9/10-15/09 Pew 55 33 13 1006
9/10-12/09 ABC/WP 54 43 3 1007
9/10/09 CBS 52 38 10 648
9/3-8/09 AP/Gfk 50 49 1 1001
8/31-9/2/09 Gallup 54 41 6 1026
8/30-9/1/09 Democracy Corps 51 42 7 1000 V
8/28-31/09 CNN 53 45 2 1010
8/27-31/09 CBS 56 35 9 1097
8/20-27/09 Pew 52 37 12 2003
8/15-17/09 NBC 51 40 9 805
8/13-17/09 ABC/WP 56 40 3 1001
8/11-17/09 Pew 51 37 11 2010
8/11-12/09 Fox/OpinDynamics 53 40 7 900 RV
8/6-9/09 Gallup 54 42 4 1010
8/3-6/09 Marist 55 35 10 938 RV
7/31-8/3/09 CNN 56 40 4 1136
7/27-8/3/09 Quinnipiac University 50 42 9 2409 RV
7/27-28/09 Time/Abt SRBI 56 38 6 1002
7/24-28/09 CBS/NYT 58 30 12 1050
7/24-27/09 NBC/WSJ 54 40 7 1011
7/22-26/09 NPR 53 42 6 850 LV
7/22-26/09 Pew 54 34 12 1506
7/21-22/09 Fox/OpinDynamics 54 38 8 900 RV
7/19-23/09 GWU Battleground 53 42 5 1000 LV
7/17-20/09 Amer. Res. Group 52 44 4 1100
7/17-19/09 Gallup/USA Today 55 41 4 1006
7/15-18/09 ABC/WP 59 37 4 1001
7/10-12/09 Gallup 58 36 4 1018
7/9-12/09 CBS 57 32 11 944
6/26-28/09 CNN 61 37 3 1026
6/23-29/09 Quinnipiac University 57 33 10 3063
6/19-22/09 Democracy Corps 56 36 8 1000 V
6/18-21/09 Amer. Res. Group 57 41 2 1100
6/16-19/09 Gallup 58 33 9 1504
6/14-17/09 Gallup 58 36 5 1011
6/12-16/09 CBS/NYT 63 26 11 845
6/12-15/09 NBC/WSJ 56 34 10 1008
6/10-14/09 Pew 61 30 9 1502
6/5-7/09 Gallup/USA Today 62 32 6 1544
6/1-3/09 Marist 56 32 12 1142 RV
5/29-31/09 Gallup/USA Today 61 34 5 1015
5/28-6/1/09 Democracy Corps 58 34 8 1013 V
5/26-6/1/09 Quinnipiac University 59 31 10 3097 RV
5/17-20/09 Amer. Res. Group 61 32 7 1100
5/16-18/09 CNN/Essence Mag 66 29 5 1073
5/14-17/09 CNN 62 35 3 1010
5/12-13/098 Fox/OpinDynamics 60 30 9 900 RV
5/10-12/09 Democracy Corps 59 33 8 1000 V
5/7-10/09 Gallup/USA Today 58 35 7 1015
5/6-12/09 CBS 63 26 11 1874
4/23-26/09 NBC/WSJ 61 30 9 1005
4/23-26/09 CNN 63 33 5 2019
4/22-26/09 CBS/NYT 68 23 9 973
4/22-23/09 Fox/OpinDynamics 62 29 8 900 RV
4/21-27/09 Quinnipiac University 58 30 12 2041 RV
4/21-24/09 ABC/WP 69 26 4 1072
4/17-20/09 Amer. Res. Group 57 38 5 1100
4/14-21/09 Pew 63 26 11 1507
4/6-9/09 Gallup 64 29 7 1022
4/3-5/09 CNN 66 30 3 1023
4/1-5/09 CBS/NYT 66 24 10 998
4/1-3/09 Marist 56 30 14 1118 RV
4/1-2/09 Newsweek 61 27 12 1003
3/31-4/6/09 Pew 61 26 13 1506
3/31-4/21/09 Pew 63 26 11 3013
3/31/-4/1/09 Fox/OpinDynamics 58 32 9 900 RV
3/27-29/09 Gallup/USA Today 64 30 6 1007
3/26-29/09 ABC/WP 66 29 5 1000
3/25-29/09 Democracy Corps 58 34 9 1000 V
3/24-30/09 Quinnipiac University 58 32 11 2326 RV
3/20-22/09 CBS 64 20 16 949
3/13-15/09 Gallup 61 28 11 1547
3/12-16/09 CBS 62 24 14 1142
3/12-1509 CNN 64 34 2 1019
3/9-12/09 Pew 59 26 15 1308
3/5-8/09 Gallup 65 28 7 1012
3/4-5/09 Newsweek 58 26 16 1203
3/3-4/09 Fox/OpinDynamics 63 26 11 900 RV
2/26-3/1/09 NBC/WSJ 60 26 14 1007
2/25-3/2/09 Quinnipiac University 59 25 16 2573 RV
2/24-26/09 Gallup 63 24 13 1551
2/21-23/09 Gallup 59 25 16 1533
2/20-22/09 Gallup/USA Today 62 29 9 1013
2/19-22/09 ABC/WP 68 25 7 1001
2/19-21/09 Gallup 63 24 13 1614
2/18-22/09 CBS/NYT 63 22 15 1112
2/18-19/09 CNN 67 29 4 1046
2/17-18/09 Fox/OpinDynamics 60 26 14 900 RV
2/15-18/09 Amer. Res. Group 60 33 7 1100
2/12-17/09 AP/Gfk 72 24 5 1001
2/9-12/09 Gallup 63 26 10 1022
2/7-8/09 CNN 76 23 1 806
2/4-8/09 Pew 64 17 19 1303
2/2-4/09 CBS 62 15 23 864
1/30-2/1/09 Gallup/USA Today 64 26 11 1027
1/27-28/09 Fox/OpinDynamics 65 16 19 900 RV
1/26-29/09 Democracy Corps 55 20 24 1000 LV
1/21-23/09 Gallup 68 21 12 1591
6/18-21/09 ABC/WP 65 32 4 1001


* Legend: V = Voters, RV = Registered Voters, LV = Likely Voters

 

Back to Presidential Approval   Top